<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects</title>
	<atom:link href="http://www.water.cc/about-lwi/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water.cc</link>
	<description>Providing a cup of water in Jesus&#039; name</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:11:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Frustrated Cynic &#187; God of Which City?</title>
		<link>http://www.water.cc/about-lwi/projects/comment-page-1/#comment-14546</link>
		<dc:creator>The Frustrated Cynic &#187; God of Which City?</dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://beta.water.cc/?page_id=147#comment-14546</guid>
		<description>[...] our city, nor does the US have a special claim to God as God of this nation. What about the cities here? Or here? Or here? Or [...]</description>
		<content:encoded><![CDATA[<p>[...] our city, nor does the US have a special claim to God as God of this nation. What about the cities here? Or here? Or here? Or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stones Cry Out - If they keep silent&#8230; &#187; Evangelicals are Alive and Well</title>
		<link>http://www.water.cc/about-lwi/projects/comment-page-1/#comment-668</link>
		<dc:creator>Stones Cry Out - If they keep silent&#8230; &#187; Evangelicals are Alive and Well</dc:creator>
		<pubDate>Sun, 29 Mar 2009 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://beta.water.cc/?page_id=147#comment-668</guid>
		<description>[...] the villages of Angola, where Christians involved with Living Waters International have provided clean water to thousands of people in recent years in a country where 56 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] the villages of Angola, where Christians involved with Living Waters International have provided clean water to thousands of people in recent years in a country where 56 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Cost Water Purification for the Base of the Pyramid &#171; Compassion in Politics: Christian Social Entrepreneurship, Non-Profit Organizations, and Base of the Pyramid Design Solutions</title>
		<link>http://www.water.cc/about-lwi/projects/comment-page-1/#comment-631</link>
		<dc:creator>Low Cost Water Purification for the Base of the Pyramid &#171; Compassion in Politics: Christian Social Entrepreneurship, Non-Profit Organizations, and Base of the Pyramid Design Solutions</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://beta.water.cc/?page_id=147#comment-631</guid>
		<description>[...] the nonprofit space the work of Blood Water Mission, Living Water Internationa (Global Water Projects), and Charity Water (Charity Water Video) are quite impresssive. Possibly related posts: [...]</description>
		<content:encoded><![CDATA[<p>[...] the nonprofit space the work of Blood Water Mission, Living Water Internationa (Global Water Projects), and Charity Water (Charity Water Video) are quite impresssive. Possibly related posts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Water International (website) &#124; Whole Wheat Creative</title>
		<link>http://www.water.cc/about-lwi/projects/comment-page-1/#comment-508</link>
		<dc:creator>Living Water International (website) &#124; Whole Wheat Creative</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://beta.water.cc/?page_id=147#comment-508</guid>
		<description>[...] includes articles, videos, images and on-line magazines managed in-house. The site also features GIS integration with Google Maps and Google Earth, that plots well data on each. One of the most notable section of [...]</description>
		<content:encoded><![CDATA[<p>[...] includes articles, videos, images and on-line magazines managed in-house. The site also features GIS integration with Google Maps and Google Earth, that plots well data on each. One of the most notable section of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
